SkyRC Efuel 50A Power Supply 1200W SKY200015
SkyRC Efuel 50A Power Supply 1200W SKY200015
Dimensions (L*W*H) | |||
Net weight | 3.08kg | ||
Voltage | 100-240V AC | ||
Input AC Frequency | 50-60Hz | ||
Output Voltage | 15-30V DC±0.5V | ||
Output Current | 50A±1A | ||
Current Overload Protection | ≤ 51A 500MS | ||
Input Fuse | 20A Fuse | ||
LCD Display | Voltage Precision ±0.3V Current Precision ±0.5A |
||
Output Voltage Ripple | < 300mV | ||
Power Efficiency | 89% | ||
Power Factor | > 0.98 | ||
Over Temperature Protection | <65℃ | ||
Cooling Method | Cooling Fan | ||
Operating Temperature | 0-40℃ | ||
Operating Humidity | 0-90% | ||
Specifications are typical; individual units might vary. Specifications are subject to change and improvement without notice. |